SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Expires: December 31, 2014
Estimated average burden
hours per response: 0.5
X
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
BURGSTAHLER ROBERT J

(Last) (First) (Middle)

(Street)

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
3M CO [ MMM ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
SENIOR VICE PRESIDENT
3. Date of Earliest Transaction (Month/Day/Year)
06/23/2003
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 06/23/2003 M 2,073 A 48.2372 23,363 D
Common Stock 06/23/2003 F 769 D 129.915 22,594 D
Common Stock 06/23/2003 M 1,745 A 57.2696 24,339 D
Common Stock 06/23/2003 F 769 D 129.915 23,570 D
Common Stock 06/23/2003 M 1,586 A 63.035 25,156 D
Common Stock 06/23/2003 F 769 D 129.915 24,387 D
Common Stock 06/23/2003 M 1,090 A 91.7 25,477 D
Common Stock 06/23/2003 F 769 D 129.915 24,708 D
Common Stock 06/23/2003 M 1,071 A 93.35 25,779 D
Common Stock 06/23/2003 F 769 D 129.915 25,010 D
Common Stock 06/23/2003 M 1,052 A 95 26,062 D
Common Stock 06/23/2003 F 769 D 129.915 25,293 D
Common Stock 06/23/2003 M 1,153 A 86.7 26,446 D
Common Stock 06/23/2003 F 769 D 129.915 25,677 D
Common Stock 06/23/2003 M 852 A 117.25 26,529 D
Common Stock 06/23/2003 F 768 D 129.915 25,761 D
Common Stock 06/23/2003 M 9,090 A 115.6 34,851 D
Common Stock 06/23/2003 F 8,088 D 129.915 26,763 D
Common Stock 06/23/2003 F 347 D 129.915 26,416 D
Common Stock 06/23/2003 M 3,274 A 115.6 29,690 D
Common Stock 06/23/2003 F 2,913 D 129.915 26,777 D
Common Stock 06/23/2003 F 125 D 129.915 26,652 D
Common Stock 06/23/2003 M 1,668 A 115.6 28,320 D
Common Stock 06/23/2003 F 1,484 D 129.915 26,836 D
Common Stock(1) 06/23/2003 F 63 D 129.915 26,773 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Incentive Stock Option (right to buy) 48.2372 06/23/2003 M 2,073 05/10/1995 05/10/2004 Common Stock 2,073 $0 0 D
Incentive Stock Option (right to buy) 57.2696 06/23/2003 M 1,745 05/09/1996 05/09/2005 Common Stock 1,745 $0 0 D
Incentive Stock Option (right to buy) 63.035 06/23/2003 M 1,586 05/14/1997 05/14/2006 Common Stock 1,586 $0 0 D
Incentive Stock Option (right to buy) 86.7 06/23/2003 M 1,153 05/09/2001 05/09/2010 Common Stock 1,153 $0 0 D
Incentive Stock Option (right to buy) 91.7 06/23/2003 M 1,090 05/13/1998 05/13/2007 Common Stock 1,090 $0 0 D
Incentive Stock Option (right to buy) 93.35 06/23/2003 M 1,071 05/12/1999 05/12/2008 Common Stock 1,071 $0 0 D
Incentive Stock Option (right to buy) 95 06/23/2003 M 1,052 05/11/2000 05/10/2009 Common Stock 1,052 $0 0 D
Incentive Stock Option (right to buy) 117.25 06/23/2003 M 852 05/08/2002 05/08/2011 Common Stock 852 $0 0 D
Non-Qualified Stock Option (right to buy) 115.575 06/23/2003 M 9,090 05/21/2002 05/09/2010 Common Stock 9,090 $0 0 D
Non-Qualified Stock Option (right to buy) 115.6 06/23/2003 M 3,274 05/21/2002 05/11/2007 Common Stock 3,274 $0 354 D
Non-Qualified Stock Option (right to buy) 115.6 06/23/2003 M 1,668 05/21/2002 05/09/2008 Common Stock 1,668 $0 0 D
Non-Qualified Stock Option (right to buy) 129.95 06/23/2003 A 3,038 12/23/2003 05/11/2007 Common Stock 3,038 $0 3,038 D
Non-Qualified Stock Option (right to buy) 129.95 06/23/2003 A 1,547 12/23/2003 05/12/2008 Common Stock 1,547 $0 1,547 D
Non-Qualified Stock Option (right to buy) 129.95 06/23/2003 A 8,435 12/23/2003 05/07/2010 Common Stock 8,435 $0 8,435 D
Explanation of Responses:
1. The following information would typically be included in Column 5 of Table I. - -Individual currently owns 1,839 shares of indirectly-held common stock holding (401k/PAESOP), which includes shares acquired during the fiscal year pursuant to the 3M Voluntary Investment Plan.
By: George Ann Biros For: Robert J. Burgstahler 06/24/2003
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.