SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
  
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
WIENS HAROLD J

(Last) (First) (Middle)

(Street)

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
3M CO [ MMM ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
EXEC VP INDUSTRIAL
3. Date of Earliest Transaction (Month/Day/Year)
05/06/2004
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 05/06/2004 M 4,790 A $46.675 40,529 D
Common Stock 05/06/2004 F 2,636 D $84.79 37,893 D
Common Stock 05/06/2004 F 704 D $84.79 37,189 D
Common Stock 05/06/2004 M 43,096 A $47.5 80,285 D
Common Stock 05/06/2004 F 24,142 D $84.79 56,143 D
Common Stock 05/06/2004 F 6,197 D $84.79 49,946 D
Common Stock 05/06/2004 M 710 A $48.4 50,656 D
Common Stock 05/06/2004 F 405 D $84.79 50,251 D
Common Stock 05/06/2004 F 99 D $84.79 50,152 D
Common Stock 05/06/2004 M 4,812 A $48.4 54,964 D
Common Stock 05/06/2004 F 2,746 D $84.79 52,218 D
Common Stock 05/06/2004 F 675 D $84.79 51,543 D
Common Stock 05/06/2004 M 732 A $48.4 52,275 D
Common Stock 05/06/2004 F 417 D $84.79 51,858 D
Common Stock 05/06/2004 F 102 D $84.79 51,756 D
Common Stock 05/06/2004 M 5,396 A $47.475 57,152 D
Common Stock 05/06/2004 F 3,021 D $84.79 54,131 D
Common Stock 05/06/2004 F 776 D $84.79 53,355 D
Common Stock 05/06/2004 M 526 A $47.475 53,881 D
Common Stock 05/06/2004 F 294 D $84.79 53,587 D
Common Stock 05/06/2004 F 75 D $84.79 53,512 D
Common Stock 05/06/2004 M 468 A $58.625 53,980 D
Common Stock 05/06/2004 F 323 D $84.79 53,657 D
Common Stock(1) 05/06/2004 F 47 D $84.79 53,610 D
Common Stock 1,884 I by 401k/PAESOP Trust
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Non-Qualified Stock Option (right to buy) $46.675 05/06/2004 M 4,790 05/12/1999 05/12/2008 Common Stock 4,790 $0 0 D
Non-Qualified Stock Option (right to buy) $47.475 05/06/2004 M 5,396 05/02/2001 05/14/2006 Common Stock 5,396 $0 0 D
Non-Qualified Stock Option (right to buy) $47.475 05/06/2004 M 526 05/02/2001 05/13/2007 Common Stock 526 $0 0 D
Non-Qualified Stock Option (right to buy) $47.5 05/06/2004 M 43,096 05/11/2000 05/10/2009 Common Stock 43,096 $0 0 D
Non-Qualified Stock Option (right to buy) $48.4 05/06/2004 M 710 08/14/2000 05/07/2004 Common Stock 710 $0 0 D
Non-Qualified Stock Option (right to buy) $48.4 05/06/2004 M 4,812 08/14/2000 05/06/2005 Common Stock 4,812 $0 0 D
Non-Qualified Stock Option (right to buy) $48.4 05/06/2004 M 732 08/14/2000 05/12/2006 Common Stock 732 $0 0 D
Non-Qualified Stock Option (right to buy) $58.625 05/06/2004 M 468 11/07/2001 05/13/2007 Common Stock 468 $0 6,210 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 3,421 11/06/2004 05/06/2005 Common Stock 3,421 $0 3,421 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 3,797 11/06/2004 05/12/2006 Common Stock 3,797 $0 3,797 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 519 11/06/2004 05/12/2006 Common Stock 519 $0 4,316 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 369 11/06/2004 05/11/2007 Common Stock 369 $0 369 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 370 11/06/2004 05/11/2007 Common Stock 370 $0 739 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 3,340 11/06/2004 05/12/2008 Common Stock 3,340 $0 3,340 D
Non-Qualified Stock Option (right to buy) $84.8 05/06/2004 A 30,339 11/06/2004 05/11/2009 Common Stock 30,339 $0 30,339 D
Explanation of Responses:
1. The indirectly-held common stock holding (401k/PAESOP) reported in Table I includes shares acquired during the fiscal year pursuant to the 3M Voluntary Investment Plan. The directly-held common stock holding reported in Table I includes shares acquired pursuant to 3M's Dividend Reinvestment Program in transactions exempt from Section 16; this total also includes shares acquired during the fiscal year pursuant to 3M's General Employee Stock Purchase Plan.
Harold James Wiens 05/06/2004
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.