SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
  
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
YEOMANS JAN L

(Last) (First) (Middle)

(Street)

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
3M CO [ MMM ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
VICE PRESIDENT MERGERS & ACQ
3. Date of Earliest Transaction (Month/Day/Year)
02/16/2005
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 02/16/2005 M 3,490 A $28.6348 49,120 D
Common Stock 02/16/2005 F 1,159 D $86.175 47,961 D
Common Stock 02/16/2005 M 974 A $59.575 48,935 D
Common Stock 02/16/2005 F 673 D $86.175 48,262 D
Common Stock 02/16/2005 F 100 D $86.175 48,162 D
Common Stock 02/16/2005 M 14,368 A $46.675 62,530 D
Common Stock 02/16/2005 F 7,782 D $86.175 54,748 D
Common Stock 02/16/2005 F 2,153 D $86.175 52,595 D
Common Stock 02/16/2005 M 1,754 A $47.5 54,349 D
Common Stock 02/16/2005 F 966 D $86.175 53,383 D
Common Stock 02/16/2005 F 257 D $86.175 53,126 D
Common Stock 02/16/2005 M 30,896 A $58.625 84,022 D
Common Stock 02/16/2005 F 21,018 D $86.175 63,004 D
Common Stock 02/16/2005 F 4,217 D $86.175 58,787 D
Common Stock 02/16/2005 M 14,981 A $59.575 73,768 D
Common Stock 02/16/2005 F 10,356 D $86.175 63,412 D
Common Stock 02/16/2005 F 1,974 D $86.175 61,438 D
Common Stock 02/16/2005 M 5,408 A $47.5 66,846 D
Common Stock 02/16/2005 F 2,980 D $86.175 63,866 D
Common Stock 02/16/2005 F 1,039 D $86.175 62,827 D
Common Stock 2,384 I by 401k/PAESOP Trust
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Incentive Stock Option (right to buy) $28.6348 02/16/2005 M 3,490 05/09/1996 05/09/2005 Common Stock 3,490 $0 0 D
Non-Qualified Stock Option (right to buy) $46.675 02/16/2005 M 14,368 05/12/1999 05/12/2008 Common Stock 14,368 $0 0 D
Non-Qualified Stock Option (right to buy) $47.5 02/16/2005 M 1,754 05/11/2000 05/10/2009 Common Stock 1,754 $0 5,408 D
Non-Qualified Stock Option (right to buy) $47.5 02/16/2005 M 5,408 05/11/2000 05/10/2009 Common Stock 5,408 $0 0 D
Non-Qualified Stock Option (right to buy) $58.625 02/16/2005 M 30,896 05/08/2002 05/08/2011 Common Stock 30,896 $0 0 D
Non-Qualified Stock Option (right to buy) $59.575 02/16/2005 M 974 11/07/2001 05/06/2005 Common Stock 974 $0 0 D
Non-Qualified Stock Option (right to buy) $59.575 02/16/2005 M 14,981 11/07/2001 05/13/2007 Common Stock 14,981 $0 1,153 D
Non-Qualified Stock Option (right to buy) $86.2 02/16/2005 A 12,330 08/16/2005 05/11/2007 Common Stock 12,330 $0 12,330 D
Non-Qualified Stock Option (right to buy) $86.2 02/16/2005 A 9,935 08/16/2005 05/12/2008 Common Stock 9,935 $0 9,935 D
Non-Qualified Stock Option (right to buy) $86.2 02/16/2005 A 1,223 08/16/2005 05/11/2009 Common Stock 1,223 $0 1,223 D
Non-Qualified Stock Option (right to buy) $86.2 02/16/2005 A 4,019 08/16/2005 05/11/2009 Common Stock 4,019 $0 5,242 D
Non-Qualified Stock Option (right to buy) $86.2 02/16/2005 A 25,235 08/16/2005 05/06/2011 Common Stock 25,235 $0 25,235 D
Explanation of Responses:
By: George Ann Biros For: Janet L Yeomans 02/16/2005
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.