Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
9 | Salt River Public Works | 90400109 | CWS | Groundwater | 20,951 | ||||||||||||
AK | AMBLER COMMUNITY WATER SYSTEM | AK2300214 | CWS | Groundwater | 261 | ||||||||||||
AK | BARROW UTILITIES & ELEC. COOP., INC. (BU | AK2320078 | CWS | Surfacewater | 4,900 | ||||||||||||
AK | DEERING UTILITY SYSTEM | AK2340222 | CWS | Surfacewater | 160 | ||||||||||||
AK | DILLINGHAM WATER SYSTEM | AK2260197 | CWS | Groundwater | 2,419 | ||||||||||||
AK | FT WAINWRIGHT - MAIN POST | AK2310918 | CWS | Groundwater | 15,868 | ||||||||||||
AK | GOLDEN HEART UTILITIES | AK2310730 | CWS | Groundwater | 78,324 | ||||||||||||
AK | KOBUK WATER SYSTEM | AK2340565 | CWS | Groundwater | 93 | ||||||||||||
AK | KOTZEBUE MUN. WATER SYSTEM | AK2340060 | CWS | Surfacewater | 3,234 | ||||||||||||
AK | NOORVIK WATER SYSTEM | AK2340109 | CWS | Surfacewater | 735 | ||||||||||||
AK | NORTH POLE UTILITIES | AK2310675 | CWS | Groundwater | 3,680 | ||||||||||||
AK | RANGEVIEW TC | AK2210435 | CWS | Groundwater | 795 | ||||||||||||
AK | RIVIERA TERRACE TC | AK2210451 | CWS | Groundwater | 435 | ||||||||||||
AK | SELAWIK SAFEWATER FACILITY | AK2340379 | CWS | Surfacewater | 846 | ||||||||||||
AK | SOLDOTNA | AK2241054 | CWS | Groundwater | 5,057 | ||||||||||||
AK | YAKUTAT PWS | AK2130172 | CWS | Groundwater | 740 | ||||||||||||
AL | ALABASTER WATER BOARD | AL0001148 | CWS | Surfacewater purchased | 41,061 | ||||||||||||
AL | ALBERTVILLE UTILITIES BOARD | AL0000933 | CWS | Surfacewater | 29,367 | ||||||||||||
AL | ARAB WATER WORKS BOARD | AL0000934 | CWS | Surfacewater | 34,800 | ||||||||||||
AL | ARDMORE WATER SYSTEM | AL0001420 | CWS | Groundwater | 3,600 | ||||||||||||
AL | ARITON WATER WORKS | AL0000416 | CWS | Groundwater | 1,242 | ||||||||||||
AL | ARLEY WATER WORKS | AL0001403 | CWS | Surfacewater | 8,673 | ||||||||||||
AL | ATHENS UTILITIES | AL0000824 | CWS | Surfacewater | 27,534 | ||||||||||||
AL | AUBURN WATER WORKS | AL0000804 | CWS | Surfacewater | 65,313 | ||||||||||||
AL | BELFOREST WATER SYSTEM | AL0000025 | CWS | Groundwater | 17,268 | ||||||||||||
AL | BIRMINGHAM WATER WORKS BOARD | AL0000738 | CWS | Surfacewater | 585,000 | ||||||||||||
AL | BLOUNT COUNTY WATER | AL0001783 | CWS | Surfacewater | 17,400 | ||||||||||||
AL | BOAZ WATER & SEWER BOARD | AL0000936 | CWS | Surfacewater purchased | 14,661 | ||||||||||||
AL | BRIDGEPORT UTILITIES BOARD | AL0000713 | CWS | Surfacewater | 5,505 | ||||||||||||
AL | CALERA WATER WORKS | AL0001150 | CWS | Surfacewater | 24,585 | ||||||||||||
AL | CENTRAL ELMORE WATER AUTHORITY | AL0000547 | CWS | Surfacewater | 36,900 | ||||||||||||
AL | CENTRE WATER & SEWER BOARD | AL0000188 | CWS | Surfacewater | 7,050 | ||||||||||||
AL | CHATTAHOOCHEE VALLEY WATER SUPPLY DIST | AL0000184 | CWS | Surfacewater | 32 | ||||||||||||
AL | CHEROKEE WATER & GAS DEPARTMENT | AL0000311 | CWS | Surfacewater | 1,992 | ||||||||||||
AL | CHILDERSBURG WATER & SEWER BOARD | AL0001228 | CWS | Groundwater | 9,744 |
1 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | CLANTON WATER DEPARTMENT | AL0000213 | CWS | Surfacewater | 13,500 | ||||||||||||
AL | COLBERT COUNTY RURAL WATER SYSTEM | AL0000314 | CWS | Surfacewater | 13,395 | ||||||||||||
AL | COOSA VALLEY WATER SUPPLY DISTRICT | AL0001805 | CWS | Surfacewater | 25 | ||||||||||||
AL | DAPHNE (UTILITIES BOARD OF THE CITY OF) | AL0000029 | CWS | Groundwater | 33,372 | ||||||||||||
AL | DECATUR (MUNICIPAL UTILITIES BOARD OF) | AL0001084 | CWS | Surfacewater | 77,100 | ||||||||||||
AL | DEER PARK-VINEGAR BEND WATER & FPA | AL0001368 | CWS | Groundwater | 1,467 | ||||||||||||
AL | DOTHAN UTILITIES (CITY OF) | AL0000681 | CWS | Groundwater | 97,146 | ||||||||||||
AL | FAIRHOPE WATER SYSTEM (CITY OF) | AL0000035 | CWS | Groundwater | 59,484 | ||||||||||||
AL | FAIRVIEW WATER SYSTEM (CONECUH) | AL0000339 | CWS | Groundwater | 975 | ||||||||||||
AL | FIVE STAR WATER SUPPLY DISTRICT | AL0001780 | CWS | Surfacewater | 100 | ||||||||||||
AL | FLORENCE (WATER DEPARTMENT), CITY OF | AL0000783 | CWS | Surfacewater | 77,766 | ||||||||||||
AL | FOLEY (UTILITIES BOARD OF THE CITY OF) | AL0000036 | CWS | Groundwater | 41,388 | ||||||||||||
AL | FRISCO CITY WATER SYSTEM | AL0001047 | CWS | Groundwater | 2,100 | ||||||||||||
AL | GLENCOE WATER WORKS BOARD | AL0000578 | CWS | Groundwater | 6,450 | ||||||||||||
AL | GRAND BAY WATER WORKS BOARD | AL0000983 | CWS | Groundwater | 11,100 | ||||||||||||
AL | GROVE HILL WATER WORKS | AL0000255 | CWS | Groundwater | 5,280 | ||||||||||||
AL | GUNTERSVILLE WATER WORKS & SEWER BOARD | AL0000943 | CWS | Surfacewater | 12,612 | ||||||||||||
AL | HARVEST-MONROVIA WATER SYSTEM | AL0000878 | CWS | Groundwater under influence of surfacewater | 51,912 |
2 |
AL | HAWK PRIDE MT WATER SYSTEM | AL0000316 | CWS | Groundwater under influence of surfacewater | 4,035 | ||||||||||||
AL | HUNTSVILLE UTILITIES | AL0000882 | CWS | Surfacewater | 262,155 | ||||||||||||
AL | IRONDALE WATER SYSTEM | AL0000751 | CWS | Groundwater | 10,098 | ||||||||||||
AL | JACKSON WATER WORKS & SEWER BOARD | AL0000256 | CWS | Surfacewater | 11,715 | ||||||||||||
AL | JACKSONVILLE WATER WORKS, GAS AND SEWER | AL0000154 | CWS | Surfacewater purchased | 13,809 | ||||||||||||
AL | LEEDS WATER BOARD | AL0000753 | CWS | Groundwater | 21,300 | ||||||||||||
AL | LEIGHTON (WSB OF THE TOWN OF) | AL0000319 | CWS | Groundwater | 1,203 | ||||||||||||
AL | LIMESTONE COUNTY WATER SYSTEM | AL0000833 | CWS | Surfacewater | 65,000 | ||||||||||||
AL | LINCOLN (CITY OF) | AL0001245 | CWS | Groundwater | 10,218 | ||||||||||||
AL | LOACHAPOKA WATER AUTHORITY | AL0000814 | CWS | Surfacewater purchased | 12,657 | ||||||||||||
AL | LOXLEY (TOWN OF) | AL0000048 | CWS | Groundwater | 10,104 | ||||||||||||
AL | MADISON WATER WORKS & SEWER BOARD | AL0000885 | CWS | Surfacewater | 54,117 |
3 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | MOBILE BOARD OF WATER AND SEWER COMM. | AL0001005 | CWS | Surfacewater | 279,000 | ||||||||||||
AL | MONTEVALLO WATER WORKS & SEWER | AL0001160 | CWS | Groundwater under influence of surfacewater | 9,741 | ||||||||||||
AL | MONTGOMERY WATER WORKS | AL0001070 | CWS | Surfacewater | 236,238 | ||||||||||||
AL | MOULTON WATER WORKS BOARD | AL0000798 | CWS | Surfacewater | 9,216 | ||||||||||||
AL | MOUNDVILLE WATER WORKS | AL0000651 | CWS | Groundwater | 4,404 | ||||||||||||
AL | MT. VERNON (TOWN OF) | AL0001006 | CWS | Groundwater | 1,878 | ||||||||||||
AL | MUNFORD WATER AUTHORITY, INC. | AL0001247 | CWS | Groundwater | 4,467 | ||||||||||||
AL | MUSCLE SHOALS UTILITY BOARD | AL0000321 | CWS | Surfacewater | 22,467 | ||||||||||||
AL | NORTH BALDWIN UTILITIES | AL0000023 | CWS | Groundwater | 28,713 | ||||||||||||
AL | NORTHEAST ALABAMA WATER SYSTEM | AL0001422 | CWS | Surfacewater | 47,058 | ||||||||||||
AL | ODENVILLE (UTIL BOARD OF THE TOWN OF) | AL0001203 | CWS | Surfacewater purchased | 23,637 | ||||||||||||
AL | ONEONTA UTILITIES BOARD | AL0000103 | CWS | Surfacewater | 19,737 | ||||||||||||
AL | OPELIKA UTILITIES | AL0000816 | CWS | Surfacewater | 45,621 | ||||||||||||
AL | OPP UTILITIES BOARD | AL0000375 | CWS | Groundwater | 9,975 | ||||||||||||
AL | OWENS CROSSROADS WATER AUTHORITY | AL0000897 | CWS | Groundwater | 9,500 | ||||||||||||
AL | OXFORD WATER WORKS & SEWER BOARD | AL0000162 | CWS | Surfacewater | 28,401 | ||||||||||||
AL | PELHAM WATER WORKS | AL0001163 | CWS | Surfacewater purchased | 38,703 | ||||||||||||
AL | PELL CITY WATER WORKS | AL0001204 | CWS | Surfacewater purchased | 15,402 | ||||||||||||
AL | PHENIX CITY UTILITIES | AL0001142 | CWS | Surfacewater | 42,267 | ||||||||||||
AL | PINE HILL WATER DEPARTMENT | AL0001393 | CWS | Surfacewater | 2,361 | ||||||||||||
AL | PRATTVILLE (WATER WORKS BOARD OF) | AL0000017 | CWS | Surfacewater purchased | 45,444 |
4 |
AL | RAINBOW CITY UTILITIES BOARD | AL0000588 | CWS | Groundwater purchased | 12,363 | ||||||||||||
AL | ROGERSVILLE WATER WORKS & SEWER BOARD | AL0000789 | CWS | Groundwater | 5,271 | ||||||||||||
AL | SARALAND WATER SERVICE | AL0001021 | CWS | Groundwater | 13,827 | ||||||||||||
AL | SATSUMA WATER WORKS | AL0001022 | CWS | Groundwater | 7,248 | ||||||||||||
AL | SCOTTSBORO WATER WORKS | AL0000729 | CWS | Surfacewater | 22,119 | ||||||||||||
AL | SECTION-DUTTON WATER SYSTEM | AL0000728 | CWS | Surfacewater | 35,259 | ||||||||||||
AL | SHEFFIELD UTILITIES DEPARTMENT | AL0000327 | CWS | Surfacewater | 13,758 | ||||||||||||
AL | SHELBY COUNTY COMMISSION-WATER SERVICES | AL0001671 | CWS | Surfacewater | 35,982 | ||||||||||||
AL | SMITHS WATER AND SEWER AUTHORITY | AL0000820 | CWS | Surfacewater | 31,695 | ||||||||||||
AL | SOUTH ALABAMA UTILITIES WATER SYSTEM | AL0000967 | CWS | Groundwater | 39,249 | ||||||||||||
AL | SOUTHSIDE WATER WORKS | AL0000591 | CWS | Groundwater | 11,535 |
5 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | SPRINGVILLE WATER WORKS | AL0001211 | CWS | Surfacewater purchased | 6,015 | ||||||||||||
AL | STAR-MINDINGALL WATER AUTHORITY | AL0000865 | CWS | Surfacewater purchased | 1,962 | ||||||||||||
AL | STEVENSON (UTIL. BOARD OF THE TOWN OF) | AL0000732 | CWS | Groundwater | 3,969 | ||||||||||||
AL | SULLIGENT (CITY OF) | AL0000772 | CWS | Groundwater | 2,643 | ||||||||||||
AL | SWAN CREEK COMMUNITY (ROYCE SWAN, LLC) | AL0000831 | CWS | Groundwater | 321 | ||||||||||||
AL | SYCAMORE WATER AND SEWER AUTHORITY | AL0001378 | CWS | Groundwater | 1,728 | ||||||||||||
AL | SYLACAUGA UTILITIES BOARD | AL0001258 | CWS | Surfacewater | 24,087 | ||||||||||||
AL | TALLADEGA COUNTY WATER SYSTEM | AL0001685 | CWS | Surfacewater purchased | 5,460 | ||||||||||||
AL | TALLADEGA WATER AND SEWER BOARD, CITY OF | AL0001260 | CWS | Surfacewater | 20,250 | ||||||||||||
AL | TALLADEGA-SHELBY WATER TREATMENT PLANT | AL0001261 | CWS | Surfacewater | 32 | ||||||||||||
AL | THOMASVILLE WATER WORKS & SEWER BOARD | AL0000262 | CWS | Surfacewater | 6,897 | ||||||||||||
AL | TRI COMMUNITY WATER SYSTEM | AL0000549 | CWS | Surfacewater purchased | 11,832 | ||||||||||||
AL | TRUSSVILLE UTILITIES | AL0000761 | CWS | Groundwater | 36,300 | ||||||||||||
AL | TUSCUMBIA WATER WORKS | AL0000331 | CWS | Surfacewater | 14,400 | ||||||||||||
AL | TUSKEGEE UTILITIES BOARD | AL0000870 | CWS | Surfacewater | 12,900 | ||||||||||||
AL | TWIN WATER AUTHORITY | AL0000929 | CWS | Surfacewater purchased | 804 | ||||||||||||
AL | UPPER BEAR CREEK WATER AUTHORITY | AL0000927 | CWS | Surfacewater | 0 | ||||||||||||
AL | V.A.W. WATER SYSTEM, INC | AL0000413 | CWS | Surfacewater purchased | 16,545 | ||||||||||||
AL | WARRIOR RIVER WATER AUTHORITY | AL0000763 | CWS | Surfacewater | 37,263 | ||||||||||||
AL | WEAVER WATER SYSTEM | AL0000168 | CWS | Groundwater | 6,591 | ||||||||||||
AL | WEDOWEE WATER, SEWER, & GAS BOARD | AL0001131 | CWS | Surfacewater | 7,782 |
6 |
AL | WEST ESCAMBIA UTILITIES INC. | AL0000553 | CWS | Groundwater | 12,060 | ||||||||||||
AL | WEST LAWRENCE WATER COOP | AL0000801 | CWS | Surfacewater purchased | 15,348 | ||||||||||||
AL | WILSONVILLE WATER WORKS | AL0001171 | CWS | Groundwater | 2,391 | ||||||||||||
AZ | ALMA RANCHETTES | AZ0407286 | CWS | Groundwater | 100 | ||||||||||||
AZ | BEVERLY GARDENS TRAILER PARK | AZ0413408 | CWS | Groundwater | 120 | ||||||||||||
AZ | COTTONWOOD MUNICIPAL WATER CW1 | AZ0413025 | CWS | Groundwater | 12,029 | ||||||||||||
AZ | EPCOR - SAN TAN | AZ0411128 | CWS | Groundwater | 87,435 | ||||||||||||
AZ | EPCOR - SAN TAN ANTHEM | AZ0411136 | CWS | Groundwater | 10,362 | ||||||||||||
AZ | G & L MOBILE PARK | AZ0414463 | CWS | Groundwater | 90 | ||||||||||||
AZ | GLENDALE CITY OF | AZ0407093 | CWS | Surfacewater | 234,766 | ||||||||||||
AZ | GOODYEAR WATER DEPARTMENT | AZ0407094 | CWS | Surfacewater | 50,001 |
7 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AZ | HACIENDA DEL SOL MHP | AZ0407366 | CWS | Groundwater | 300 | ||||||||||||
AZ | JACKSON ACRES DWID | AZ0413036 | CWS | Groundwater | 30 | ||||||||||||
AZ | LIBERTY WATER LPSCO | AZ0407046 | CWS | Groundwater | 50,770 | ||||||||||||
AZ | LOMA LINDA WATER COMPANY | AZ0406005 | CWS | Groundwater | 328 | ||||||||||||
AZ | MARANA CORRECTIONAL FACILITY | AZ0410350 | CWS | Groundwater | 325 | ||||||||||||
AZ | MARANA MUNICIPAL - AIRLINE LAMBERT | AZ0410138 | CWS | Groundwater | 3,695 | ||||||||||||
AZ | MARANA MUNICIPAL - MARANA | AZ0410150 | CWS | Groundwater | 10,773 | ||||||||||||
AZ | MESA CITY OF | AZ0407095 | CWS | Surfacewater | 466,000 | ||||||||||||
AZ | METROPOLITAN DWID | AZ0410076 | CWS | Groundwater | 46,977 | ||||||||||||
AZ | OATMAN WATER COMPANY | AZ0408001 | CWS | Groundwater | 230 | ||||||||||||
AZ | PAYSON TOWN OF | AZ0404032 | CWS | Surfacewater | 17,682 | ||||||||||||
AZ | PINE STRAWBERRY WID | AZ0404034 | CWS | Groundwater | 8,013 | ||||||||||||
AZ | PIONEER RV RESORT | AZ0407624 | CWS | Groundwater | 583 | ||||||||||||
AZ | PRESCOTT CITY OF | AZ0413045 | CWS | Groundwater | 42,217 | ||||||||||||
AZ | RANCHEROS BONITOS WATER COMPANY | AZ0414073 | CWS | Groundwater | 144 | ||||||||||||
AZ | RIO VERDE UTILITIES | AZ0407121 | CWS | Groundwater | 4,979 | ||||||||||||
AZ | SAFFORD CITY OF | AZ0405005 | CWS | Groundwater | 20,600 | ||||||||||||
AZ | SCOTTSDALE CITY OF | AZ0407098 | CWS | Surfacewater | 241,361 | ||||||||||||
AZ | SHANGRI LA RANCH | AZ0407660 | CWS | Groundwater | 345 | ||||||||||||
AZ | SNOWFLAKE TOWN OF | AZ0409029 | CWS | Groundwater | 5,590 | ||||||||||||
AZ | STONEHEDGE ESTATES | AZ0407371 | CWS | Groundwater | 161 | ||||||||||||
AZ | TEMPE CITY OF | AZ0407100 | CWS | Surfacewater | 165,000 | ||||||||||||
AZ | TIERRA BUENA WATER COMPANY | AZ0407073 | CWS | Groundwater | 318 | ||||||||||||
AZ | TOMBSTONE CITY OF | AZ0402033 | CWS | Surfacewater | 1,545 | ||||||||||||
AZ | TOWN OF PRESCOTT VALLEY | AZ0413048 | CWS | Groundwater | 54,991 |
8 |
AZ | TOWN OF STAR VALLEY WATER DEPARTMENT | AZ0404037 | CWS | Groundwater | 1,157 | ||||||||||||
AZ | TOWN OF TAYLOR | AZ0409031 | CWS | Groundwater | 3,250 | ||||||||||||
AZ | TUCSON CITY OF | AZ0410112 | CWS | Groundwater | 675,686 | ||||||||||||
AZ | VALLEY UTILITIES WATER COMPANY GLENDALE | AZ0407079 | CWS | Groundwater | 4,765 | ||||||||||||
AZ | VICKSBURG FARM | AZ0415801 | CWS | Groundwater | 197 | ||||||||||||
AZ | WHISPERING WIND MOBILE HOME PARK | AZ0411365 | CWS | Groundwater | 163 | ||||||||||||
CA | ABRAMS LAKE MOBILE ESTATES | CA4700542 | CWS | Groundwater | 135 | ||||||||||||
CA | ADELANTO, CITY OF | CA3610001 | CWS | Groundwater | 31,765 | ||||||||||||
CA | AFUERA DE CHORRO WATER COMPANY | CA4000744 | CWS | Groundwater | 79 | ||||||||||||
CA | ALAMEDA COUNTY WATER DISTRICT | CA0110001 | CWS | Surfacewater | 355,877 | ||||||||||||
CA | AMARILLO MUTUAL WATER COMPANY | CA1910002 | CWS | Groundwater | 3,134 | ||||||||||||
CA | AMERICAN WATER O&M, LLC - VSFB | CA4210700 | CWS | Surfacewater purchased | 14,971 | ||||||||||||
CA | ANDERSON MOBILE HOME PARK | CA4500098 | CWS | Groundwater | 70 |
9 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
CA | ATASCADERO MUTUAL WATER CO | CA4010002 | CWS | Groundwater | 30,587 | ||||||||||||
CA | BAKERSFIELD, CITY OF | CA1510031 | CWS | Surfacewater purchased | 154,324 | ||||||||||||
CA | BAKMAN WATER COMPANY | CA1010001 | CWS | Groundwater | 16,756 | ||||||||||||
CA | BELLFLOWER - SOMERSET MWC | CA1910013 | CWS | Surfacewater purchased | 46,300 | ||||||||||||
CA | BEVERLY HILLS-CITY, WATER DEPT. | CA1910156 | CWS | Surfacewater purchased | 44,607 | ||||||||||||
CA | BLOCK 77 WATER COMPANY | CA3301877 | CWS | Groundwater | 59 | ||||||||||||
CA | BOX SPRINGS MUTUAL WC | CA3310004 | CWS | Surfacewater purchased | 3,542 | ||||||||||||
CA | BUENA VISTA MIGRANT CENTER | CA4400763 | CWS | Groundwater | 455 | ||||||||||||
CA | BURBANK-CITY, WATER DEPT. | CA1910179 | CWS | Surfacewater purchased | 105,861 | ||||||||||||
CA | CAL AM - ANTELOPE | CA3410031 | CWS | Surfacewater purchased | 35,037 | ||||||||||||
CA | CAL AM - ARDEN | CA3410045 | CWS | Surfacewater purchased | 3,941 | ||||||||||||
CA | CAL AM - DUNNIGAN | CA5700712 | CWS | Groundwater | 602 | ||||||||||||
CA | CAL AM - FRUITRIDGE VISTA | CA3410023 | CWS | Surfacewater purchased | 15,256 | ||||||||||||
CA | CAL AM - GOLDSIDE | CA2010014 | CWS | Groundwater | 1,020 | ||||||||||||
CA | CAL AM - ISLETON | CA3410012 | CWS | Groundwater | 1,588 | ||||||||||||
CA | CAL AM - LINCOLN OAKS | CA3410013 | CWS | Surfacewater purchased | 47,643 | ||||||||||||
CA | CAL AM - MEADOWBROOK | CA2410008 | CWS | Groundwater | 5,667 | ||||||||||||
CA | CAL AM - OAKHURST | CA2010007 | CWS | Groundwater | 3,416 | ||||||||||||
CA | CAL AM - PARKWAY | CA3410017 | CWS | Surfacewater purchased | 48,979 | ||||||||||||
CA | CAL AM - RAYMOND | CA2010012 | CWS | Groundwater | 317 | ||||||||||||
CA | CAL AM - SUBURBAN ROSEMONT | CA3410010 | CWS | Surfacewater purchased | 53,724 | ||||||||||||
CA | CAL AM - WALNUT GROVE | CA3410047 | CWS | Groundwater | 654 |
10 |
CA | CAL AM WATER COMPANY - MONTEREY | CA2710004 | CWS | Groundwater under influence of surfacewater | 91,884 | ||||||||||||
CA | CAL AMERICAN WC - RIO PLAZA | CA5610010 | CWS | Groundwater | 1,716 | ||||||||||||
CA | CAL-AM WATER COMPANY - DUARTE | CA1910186 | CWS | Groundwater | 24,783 | ||||||||||||
CA | CALIFORNIA DOMESTIC WATER COMPANY | CA1910199 | CWS | Groundwater | 0 | ||||||||||||
CA | CALIFORNIA WATER SERVICE - LIVERMORE | CA0110003 | CWS | Surfacewater purchased | 60,042 | ||||||||||||
CA | CALIFORNIA WATER SERVICE - STOCKTON | CA3910001 | CWS | Surfacewater purchased | 174,507 | ||||||||||||
CA | CALIFORNIA WATER SERVICE CO. - ELA | CA1910036 | CWS | Surfacewater purchased | 151,737 | ||||||||||||
CA | CALIFORNIA-AMERICAN LARKFIELD (PUC) | CA4910023 | CWS | Groundwater | 7,653 | ||||||||||||
CA | CAL-WATER SERVICE CO.-CHICO | CA0410002 | CWS | Groundwater | 111,142 |
11 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
CA | CAL-WATER SERVICE CO.-MARYSVILLE | CA5810001 | CWS | Groundwater | 12,272 | ||||||||||||
CA | CAL-WATER SERVICE CO.-OROVILLE | CA0410005 | CWS | Surfacewater | 11,063 | ||||||||||||
CA | CAL-WATER SERVICE CO.-WILLOWS | CA1110003 | CWS | Groundwater | 7,217 | ||||||||||||
CA | CAMROSA WATER DISTRICT | CA5610063 | CWS | Surfacewater purchased | 32,700 | ||||||||||||
CA | CHINO BASIN DESALTER AUTH. - DESALTER 1 | CA3610075 | CWS | Groundwater | 0 | ||||||||||||
CA | CHINO BASIN DESALTER AUTH. - DESALTER 2 | CA3310083 | CWS | Groundwater | 0 | ||||||||||||
CA | CHINO, CITY OF | CA3610012 | CWS | Surfacewater purchased | 82,560 | ||||||||||||
CA | CITY OF ANAHEIM | CA3010001 | CWS | Surfacewater | 369,033 | ||||||||||||
CA | CITY OF ANDERSON | CA4510001 | CWS | Groundwater | 11,147 | ||||||||||||
CA | CITY OF ANTIOCH | CA0710001 | CWS | Surfacewater | 115,074 | ||||||||||||
CA | CITY OF ARCADIA | CA1910003 | CWS | Groundwater | 44,738 | ||||||||||||
CA | CITY OF BELL GARDENS | CA1910108 | CWS | Surfacewater purchased | 11,292 | ||||||||||||
CA | CITY OF BUENA PARK | CA3010003 | CWS | Surfacewater purchased | 81,998 | ||||||||||||
CA | CITY OF CLOVIS | CA1010003 | CWS | Surfacewater | 125,722 | ||||||||||||
CA | CITY OF CUPERTINO | CA4310018 | CWS | Surfacewater purchased | 16,530 | ||||||||||||
CA | CITY OF DALY CITY | CA4110013 | CWS | Surfacewater purchased | 108,599 | ||||||||||||
CA | CITY OF FAIRFIELD | CA4810003 | CWS | Surfacewater | 107,750 | ||||||||||||
CA | CITY OF FOUNTAIN VALLEY | CA3010069 | CWS | Surfacewater purchased | 56,747 | ||||||||||||
CA | CITY OF FRESNO | CA1010007 | CWS | Surfacewater | 549,747 | ||||||||||||
CA | CITY OF FULLERTON | CA3010010 | CWS | Surfacewater purchased | 143,617 | ||||||||||||
CA | CITY OF GARDEN GROVE | CA3010062 | CWS | Surfacewater purchased | 174,226 |
12 |
CA | CITY OF HUNTINGTON BEACH | CA3010053 | CWS | Surfacewater purchased | 201,000 | ||||||||||||
CA | CITY OF INDUSTRY WATERWORKS SYSTEMS | CA1910029 | CWS | Groundwater | 6,029 | ||||||||||||
CA | CITY OF LATHROP | CA3910015 | CWS | Surfacewater purchased | 28,503 | ||||||||||||
CA | CITY OF MERCED | CA2410009 | CWS | Groundwater | 87,110 | ||||||||||||
CA | CITY OF NEWPORT BEACH | CA3010023 | CWS | Surfacewater purchased | 68,230 | ||||||||||||
CA | CITY OF ORANGE | CA3010027 | CWS | Surfacewater purchased | 138,995 | ||||||||||||
CA | CITY OF PLEASANTON | CA0110008 | CWS | Surfacewater purchased | 79,871 | ||||||||||||
CA | CITY OF REDDING | CA4510005 | CWS | Surfacewater | 87,741 | ||||||||||||
CA | CITY OF ROSEVILLE | CA3110008 | CWS | Surfacewater | 143,113 |
13 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
CA | CITY OF SAN JOSE - EVG/EDV/COY | CA4310020 | CWS | Surfacewater purchased | 98,198 | ||||||||||||
CA | CITY OF SAN JUAN CAPISTRANO | CA3010030 | CWS | Surfacewater purchased | 38,894 | ||||||||||||
CA | CITY OF SANTA ANA | CA3010038 | CWS | Surfacewater purchased | 337,716 | ||||||||||||
CA | CITY OF SANTA BARBARA WATER DEPARTMENT | CA4210010 | CWS | Surfacewater | 95,628 | ||||||||||||
CA | CITY OF STOCKTON | CA3910012 | CWS | Surfacewater | 183,046 | ||||||||||||
CA | CITY OF TUSTIN | CA3010046 | CWS | Surfacewater purchased | 66,000 | ||||||||||||
CA | CITY OF WESTMINSTER | CA3010064 | CWS | Surfacewater purchased | 95,256 | ||||||||||||
CA | COACHELLA VWD: COVE COMMUNITY | CA3310001 | CWS | Groundwater | 270,000 | ||||||||||||
CA | COLTON, CITY OF | CA3610014 | CWS | Groundwater | 46,525 | ||||||||||||
CA | COMMERCE-CITY, WATER DEPT. | CA1910050 | CWS | Surfacewater purchased | 4,204 | ||||||||||||
CA | CORONA, CITY OF | CA3310037 | CWS | Surfacewater purchased | 157,136 | ||||||||||||
CA | COVINA IRRIGATING CO. | CA1910128 | CWS | Surfacewater | 0 | ||||||||||||
CA | CSA 42 ORO GRANDE | CA3600220 | CWS | Groundwater | 533 | ||||||||||||
CA | CWS - BAKERSFIELD | CA1510003 | CWS | Surfacewater | 259,157 | ||||||||||||
CA | CWS - KERNVILLE | CA1510033 | CWS | Surfacewater | 2,598 | ||||||||||||
CA | CWS - LAKELAND | CA1510049 | CWS | Groundwater | 297 | ||||||||||||
CA | CWS - NORTH GARDEN | CA1510055 | CWS | Surfacewater | 22,536 | ||||||||||||
CA | CWS - VISALIA | CA5410016 | CWS | Groundwater | 143,863 | ||||||||||||
CA | DEL RIO MUTUAL | CA1900130 | CWS | Groundwater | 700 | ||||||||||||
CA | DESERT WATER AGENCY | CA3310005 | CWS | Surfacewater | 88,035 | ||||||||||||
CA | DOWNEY - CITY, WATER DEPT. | CA1910034 | CWS | Groundwater | 111,269 | ||||||||||||
CA | EAST BAY MUD | CA0110005 | CWS | Surfacewater | 1,430,200 | ||||||||||||
CA | EAST ORANGE COUNTY WD - RZ | CA3010068 | CWS | Surfacewater purchased | 3,222 |
14 |
CA | EAST VALLEY WATER DISTRICT | CA3610064 | CWS | Surfacewater | 103,818 | ||||||||||||
CA | EASTERN MUNICIPAL WD | CA3310009 | CWS | Surfacewater purchased | 624,372 | ||||||||||||
