Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
1 | Mashantucket Pequot Water System | 10106001 | CWS | Groundwater under influence of surfacewater | 37,807 | ||||||||||||
1 | Mohegan Tribal Utility Authority | 10109005 | CWS | Surfacewater purchased | 37,860 | ||||||||||||
2 | CATTARAUGUS CWS | 20000008 | CWS | Surfacewater | 4,999 | ||||||||||||
2 | SAINT REGIS MOHAWK TRIBE | 20000005 | CWS | Surfacewater | 5,500 | ||||||||||||
4 | CHEROKEE WATER SYSTEM | 43740039 | CWS | Surfacewater | 18,415 | ||||||||||||
4 | CHOCTAW - PEARL RIVER | 42800003 | CWS | Groundwater | 13,055 | ||||||||||||
4 | POARCH CREEK UTILITIES - WEST | 40000002 | CWS | Groundwater | 5,900 | ||||||||||||
4 | SEMINOLE - BRIGHTON RESERVATION | 41200001 | CWS | Groundwater under influence of surfacewater | 6,538 | ||||||||||||
4 | SEMINOLE UTILITIES IMMOKALEE | 41200004 | CWS | Groundwater | 5,221 | ||||||||||||
5 | EAST BAY WATER WORKS | 55293603 | CWS | Groundwater | 7,284 | ||||||||||||
5 | HANNAHVILLE COMMUNITY | 55293611 | CWS | Groundwater | 4,382 | ||||||||||||
5 | KESHENA | 55295508 | CWS | Groundwater | 3,960 | ||||||||||||
5 | LITTLE RIVER TRIBAL WATER SYSTEM | 55293702 | CWS | Groundwater | 3,921 | ||||||||||||
5 | LOWER SIOUX | 55294503 | CWS | Groundwater | 3,885 | ||||||||||||
5 | MT. PLEASANT | 55293201 | CWS | Groundwater | 10,198 | ||||||||||||
5 | ONEIDA #1 OR SITE #1 | 55295703 | CWS | Groundwater | 3,715 | ||||||||||||
5 | PRAIRIE ISLAND | 55294502 | CWS | Groundwater | 5,728 | ||||||||||||
5 | SAGANING | 50593203 | NTNCWS | Surfacewater purchased | 4,653 | ||||||||||||
5 | SOUTH WATER TREATMENT PLANT (SWTP) | 55294506 | CWS | Groundwater | 24,959 | ||||||||||||
5 | VINELAND | 55294301 | CWS | Groundwater | 4,220 | ||||||||||||
6 | CHICKASAW WINSTAR | 62004336 | CWS | Groundwater | 7,642 | ||||||||||||
6 | ISLETA EASTSIDE | 63501109 | CWS | Groundwater | 4,724 | ||||||||||||
6 | ISLETA SHEA-WHIFF | 63503109 | CWS | Groundwater | 3,689 | ||||||||||||
6 | KICKAPOO TRADITIONAL TRIBE | 61620001 | CWS | Surfacewater purchased | 9,002 | ||||||||||||
6 | LAGUNA VALLEY | 63503111 | CWS | Surfacewater purchased | 4,500 | ||||||||||||
6 | LDC LAGUNA RT 66 CASINO | 63506111 | NTNCWS | Groundwater | 8,658 | ||||||||||||
6 | MESCALERO COMMUNITY | 63501233 | CWS | Groundwater | 4,056 | ||||||||||||
6 | MESCALERO INN OF THE MT. GODS | 63506008 | CWS | Groundwater | 14,542 |
1 |
6 | POJOAQUE SOUTH | 63501100 | CWS | Groundwater | 3,644 | ||||||||||||
6 | POTTAWATOMIE CO. RWD #3 (DALE PLANT) | 61020808 | CWS | Groundwater | 4,770 | ||||||||||||
6 | QUAPAW DOWNSTREAM CASINO & RESORT | 62005840 | NTNCWS | Purchased groundwater under influence of surfacewater source | 6,000 |
2 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
6 | SAN FELIPE BLACK MESA CASINO | 63503115 | CWS | Groundwater | 3,789 | ||||||||||||
6 | SAN FELIPE PUEBLO | 63501160 | CWS | Groundwater | 3,625 | ||||||||||||
6 | SANDIA RESORT & CASINO | 63506114 | NTNCWS | Groundwater | 15,000 | ||||||||||||
6 | SANTA ANA WESTSIDE | 63503118 | NTNCWS | Groundwater | 10,691 | ||||||||||||
6 | SANTO DOMINGO PUEBLO | 63500120 | CWS | Groundwater | 5,455 | ||||||||||||
6 | TUNICA-BILOXI TRIBE OF LA | 61800001 | CWS | Groundwater purchased | 8,103 | ||||||||||||
6 | ZUNI PUEBLO | 63501124 | CWS | Groundwater | 10,307 | ||||||||||||
7 | SAC & FOX (MESKWAKI) IN IOWA | 70000003 | CWS | Groundwater | 4,765 | ||||||||||||
8 | BELCOURT-TURTLE MTN RURAL WATER SYSTEM | 83890023 | CWS | Groundwater | 13,500 | ||||||||||||
8 | FORT WASHAKIE | 85690003 | CWS | Surfacewater | 3,520 | ||||||||||||
8 | KYLE WATER SYSTEM | 84690474 | CWS | Surfacewater purchased | 6,526 | ||||||||||||
8 | OGLALA RWS PIPELINE | 84690480 | CWS | Groundwater | 3,562 | ||||||||||||
8 | PINE RIDGE WATER SYSTEM | 84690475 | CWS | Groundwater | 7,482 | ||||||||||||
8 | ROSEBUD RURAL WATER SYSTEM | 84690528 | CWS | Groundwater | 5,500 | ||||||||||||
8 | SICANGU MNI WICONI RURAL WATER SYSTEM | 84690516 | CWS | Surfacewater purchased | 5,610 | ||||||||||||
8 | SPIRIT LAKE WATER MANAGEMENT RWS | 83890025 | CWS | Groundwater | 4,400 | ||||||||||||
8 | STANDING ROCK RURAL WATER SYSTEM | 84690510 | CWS | Surfacewater | 6,839 | ||||||||||||
8 | TOWN OF BROWNING | 83090091 | CWS | Surfacewater purchased | 4,671 | ||||||||||||
8 | URIAH HEEPS SPRING WATER SYSTEM | 84990002 | CWS | Groundwater | 3,550 | ||||||||||||
9 | Ak Chin Village | 90400090 | CWS | Surfacewater | 11,907 | ||||||||||||
9 | Barona | 90600119 | NTNCWS | Groundwater | 11,560 | ||||||||||||
9 | Casino Arizona | 90400708 | NTNCWS | Groundwater purchased | 10,603 | ||||||||||||
9 | Casino Arizona Talking Stick (CATS) | 90400703 | NTNCWS | Groundwater | 25,785 | ||||||||||||
9 | Chukchansi Gold Resort | 90605163 | NTNCWS | Groundwater | 5,000 | ||||||||||||
9 | Cocopah Casino | 90400673 | NTNCWS | Groundwater | 5,420 | ||||||||||||
9 | Colorado River Regional Water System | 90400051 | CWS | Groundwater | 9,277 | ||||||||||||
9 | Colusa Southern System | 90605047 | CWS | Groundwater | 3,474 | ||||||||||||
9 | Fort McDowell Community | 90400088 | CWS | Groundwater | 7,260 | ||||||||||||
9 | Graton Resort and Casino | 90605174 | NTNCWS | Groundwater | 10,127 | ||||||||||||
9 | GRIC DPW Sacaton | 90400047 | CWS | Groundwater | 5,307 | ||||||||||||
9 | GRIC DPW Wild Horse Pass | 90400692 | CWS | Groundwater | 22,795 | ||||||||||||
9 | Hard Rock Fire Mountain Water System | 90605172 | NTNCWS | Groundwater | 9,500 | ||||||||||||
9 | Hoopa Valley-Wide System | 90605126 | CWS | Surfacewater | 3,500 | ||||||||||||
9 | HUC Regional Water System | 90400315 | CWS | Groundwater | 6,500 |
3 |
9 | Jackson Rancheria Casino & Hotel | 90605109 | NTNCWS | Surfacewater purchased | 6,120 | ||||||||||||
9 | Lone Butte Industrial | 90400345 | NTNCWS | Groundwater | 3,360 | ||||||||||||
9 | Morongo | 90600142 | CWS | Groundwater | 16,000 |
4 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
9 | Pala North | 90605153 | CWS | Groundwater | 14,200 | ||||||||||||
9 | Pauma | 90605012 | CWS | Groundwater | 5,700 | ||||||||||||
9 | Pechanga | 90605013 | CWS | Surfacewater purchased | 29,100 | ||||||||||||
9 | Polacca | 90400106 | CWS | Groundwater | 4,108 | ||||||||||||
9 | Quechan Utility | 90400089 | CWS | Groundwater | 7,130 | ||||||||||||
9 | Red Hawk Casino - Shingle Springs | 90600058 | CWS | Surfacewater purchased | 11,268 | ||||||||||||
9 | Rincon Northern | 90600147 | CWS | Groundwater | 7,003 | ||||||||||||
9 | Rolling Hills Casino | 90600052 | NTNCWS | Groundwater | 4,782 | ||||||||||||
9 | Santa Rosa Tachi Palace | 90605136 | NTNCWS | Groundwater | 9,000 | ||||||||||||
9 | SCUA Upper Seven Mile | 90400114 | CWS | Groundwater | 8,478 | ||||||||||||
9 | Sells Intertie | 90400042 | CWS | Groundwater | 4,000 | ||||||||||||
9 | Sycuan | 90605024 | CWS | Surfacewater purchased | 12,350 | ||||||||||||
9 | Table Mountain Rancheria | 90600154 | CWS | Surfacewater | 8,675 | ||||||||||||
9 | Talking Stick Resort | 90400707 | NTNCWS | Groundwater purchased | 12,087 | ||||||||||||
9 | Thunder Valley Casino | 90605161 | NTNCWS | Surfacewater purchased | 18,007 | ||||||||||||
9 | Viejas Community System | 90600158 | CWS | Groundwater | 9,500 | ||||||||||||
9 | WMATUA Miner Flat | 90400693 | CWS | Surfacewater | 15,570 | ||||||||||||
9 | Yavapai Apache - Cliff Castle | 90400117 | NTNCWS | Groundwater | 4,224 | ||||||||||||
9 | Yocha Dehe Potable Water System | 90605107 | CWS | Groundwater | 12,800 | ||||||||||||
10 | LUMMI TRIBAL WATER DISTRICT | 105300002 | CWS | Surfacewater purchased | 3,750 | ||||||||||||
10 | QUIL CEDA VILLAGE | 105300116 | NTNCWS | Surfacewater purchased | 30,000 | ||||||||||||
10 | SPIRIT MOUNTAIN CASINO | 104121115 | NTNCWS | Surfacewater | 7,800 | ||||||||||||
10 | TULALIP BAY WATER DIST #1 | 105300003 | CWS | Surfacewater purchased | 5,968 | ||||||||||||
10 | WARM SPRINGS WATER TREATMENT PLANT | 104101247 | CWS | Surfacewater | 3,800 | ||||||||||||
AK | CITY AND BOROUGH OF JUNEAU | AK2110342 | CWS | Surfacewater | 38,526 | ||||||||||||
AK | COLLEGE UTILITIES CORPORATION | AK2310900 | CWS | Groundwater purchased | 27,000 | ||||||||||||
AK | DOYON UTILITIES JBER - RICHARDSON | AK2212039 | CWS | Surfacewater | 20,284 | ||||||||||||
AK | HOMER WATER SYSTEM | AK2240456 | CWS | Surfacewater | 6,008 | ||||||||||||
AK | KENAI WATER SYSTEM | AK2240448 | CWS | Groundwater | 5,950 | ||||||||||||
AK | KETCHIKAN PUBLIC UTILITIES | AK2120232 | CWS | Surfacewater | 8,937 | ||||||||||||
AK | KODIAK WATER SYSTEM | AK2250011 | CWS | Surfacewater | 9,547 | ||||||||||||
AK | MOA MUNICIPALITY OF ANCHORAGE | AK2210906 | CWS | Surfacewater | 221,351 |
5 |
AK | NOME JOINT UTILITY SYSTEM | AK2340010 | CWS | Groundwater | 3,920 | ||||||||||||
AK | PALMER WATER SYSTEM | AK2226020 | CWS | Groundwater | 8,111 | ||||||||||||
AK | SEWARD | AK2240757 | CWS | Groundwater | 3,324 | ||||||||||||
AK | SITKA | AK2130075 | CWS | Surfacewater | 9,448 | ||||||||||||
AK | SKAGWAY | AK2110601 | CWS | Groundwater | 9,411 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AK | UNALASKA WATER SYSTEM | AK2260309 | CWS | Surfacewater | 9,400 | ||||||||||||
AK | VALDEZ WATER SYSTEM - MAIN | AK2298103 | CWS | Groundwater | 4,500 | ||||||||||||
AK | WASILLA WATER SYSTEM | AK2224646 | CWS | Groundwater | 18,492 | ||||||||||||
AL | ABBEVILLE WATER WORKS & SEWER BOARD | AL0000657 | CWS | Groundwater | 3,828 | ||||||||||||
AL | ALEXANDER CITY WATER DEPARTMENT | AL0001265 | CWS | Surfacewater | 29,565 | ||||||||||||
AL | ALICEVILLE WATER & SEWER BOARD | AL0001102 | CWS | Groundwater | 5,655 | ||||||||||||
AL | ANDALUSIA (UTILITIES BOARD OF) | AL0000356 | CWS | Groundwater | 15,114 | ||||||||||||
AL | ANNISTON WATER WORKS & SEWER BOARD | AL0000133 | CWS | Surfacewater | 56,646 | ||||||||||||
AL | ASBURY WATER SYSTEM | AL0000935 | CWS | Surfacewater purchased | 3,906 | ||||||||||||
AL | ASHFORD WATER WORKS | AL0000671 | CWS | Groundwater | 3,768 | ||||||||||||
AL | ASHVILLE WATER AND SEWER | AL0001176 | CWS | Groundwater | 4,107 | ||||||||||||
AL | ATTALLA WATER WORKS BOARD | AL0000572 | CWS | Groundwater under influence of surfacewater | 8,415 | ||||||||||||
AL | AUTAUGA CO WATER AUTHORITY | AL0000001 | CWS | Groundwater | 7,710 | ||||||||||||
AL | BAKERHILL WATER AUTHORITY | AL0000079 | CWS | Groundwater | 7,128 | ||||||||||||
AL | BAYOU LA BATRE UTILITIES | AL0000957 | CWS | Groundwater | 8,100 | ||||||||||||
AL | BEAUREGARD WATER AUTHORITY | AL0000805 | CWS | Groundwater | 12,270 | ||||||||||||
AL | BERRY WATER DEPARTMENT, TOWN OF | AL0000596 | CWS | Surfacewater | 4,773 | ||||||||||||
AL | BESSEMER WATER SERVICE | AL0000737 | CWS | Surfacewater purchased | 86,091 | ||||||||||||
AL | BETHEL WATER SYSTEM | AL0001149 | CWS | Groundwater purchased | 4,254 |
6 |
AL | BEULAH UTILITIES DISTRICT | AL0000180 | CWS | Surfacewater purchased | 10,389 | ||||||||||||
AL | BLOUNTSVILLE UTILITIES BOARD | AL0000100 | CWS | Groundwater | 4,266 | ||||||||||||
AL | BOLDO WATER & FIRE PROT. AUTHORITY | AL0001322 | CWS | Surfacewater purchased | 4,788 | ||||||||||||
AL | BRENT UTILITIES BOARD | AL0000091 | CWS | Groundwater | 6,750 | ||||||||||||
AL | BREWTON WATER WORKS | AL0000555 | CWS | Groundwater | 9,756 | ||||||||||||
AL | BRUNDIDGE WATER DEPARTMENT | AL0001110 | CWS | Groundwater | 3,672 | ||||||||||||
AL | BUHL, ELROD & HOLMAN WATER AUTHORITY | AL0001290 | CWS | Groundwater | 3,648 | ||||||||||||
AL | BUTLER COUNTY WATER AUTHORITY | AL0001507 | CWS | Groundwater | 14,052 | ||||||||||||
AL | BUTLER WATER SYSTEM | AL0000232 | CWS | Groundwater | 4,590 | ||||||||||||
AL | CALHOUN COUNTY WATER & FIRE PR AUTHORITY | AL0000131 | CWS | Surfacewater purchased | 31,650 | ||||||||||||
AL | CAMDEN WATER & SEWER DEPARTMENT | AL0001374 | CWS | Groundwater | 4,170 | ||||||||||||
AL | CARROLLS CREEK WATER AUTHORITY | AL0001540 | CWS | Surfacewater purchased | 15,690 | ||||||||||||
AL | CEDAR BLUFF UTILITIES BOARD | AL0000187 | CWS | Surfacewater purchased | 4,200 |
7 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | CENTRAL TALLADEGA COUNTY WATER AUTHORITY | AL0001739 | CWS | Groundwater | 3,393 | ||||||||||||
AL | CENTREVILLE WATER & SEWER | AL0000092 | CWS | Groundwater | 5,985 | ||||||||||||
AL | CHEROKEE COUNTY WATER AUTHORITY | AL0000189 | CWS | Groundwater | 11,013 | ||||||||||||
AL | CHILTON WATER AUTHORITY | AL0000234 | CWS | Groundwater | 27,681 | ||||||||||||
AL | CHISHOLM HEIGHTS WATER & F P AUTHORITY | AL0000777 | CWS | Surfacewater purchased | 4,743 | ||||||||||||
AL | CITIZENS WATER SERVICE, INC. | AL0001293 | CWS | Surfacewater purchased | 11,670 | ||||||||||||
AL | CLEBURNE COUNTY WATER AUTHORITY | AL0001761 | CWS | Surfacewater purchased | 7,380 | ||||||||||||
AL | CLEVELAND WATER WORKS | AL0000101 | CWS | Surfacewater purchased | 3,516 | ||||||||||||
AL | COALING WATER AUTHORITY | AL0001298 | CWS | Surfacewater purchased | 3,810 | ||||||||||||
AL | COFFEE COUNTY WATER AUTHORITY | AL0001789 | CWS | Groundwater | 5,718 | ||||||||||||
AL | COKER WATER AUTHORITY | AL0001299 | CWS | Groundwater | 4,845 | ||||||||||||
AL | COLLINSVILLE WATER WORKS | AL0000506 | CWS | Surfacewater purchased | 3,732 | ||||||||||||
AL | COLUMBIANA WATER WORKS | AL0001151 | CWS | Groundwater | 11,664 | ||||||||||||
AL | COOK SPRINGS WATER AUTHORITY | AL0001434 | CWS | Surfacewater purchased | 4,440 | ||||||||||||
AL | CORDOVA WATER WORKS & GAS BOARD | AL0001326 | CWS | Surfacewater purchased | 3,900 | ||||||||||||
AL | COTTONWOOD WATER WORKS | AL0000677 | CWS | Groundwater | 3,570 | ||||||||||||
AL | COVINGTON COUNTY WATER AUTHORITY | AL0000361 | CWS | Groundwater | 13,224 | ||||||||||||
AL | CULLMAN COUNTY WATER DEPARTMENT | AL0000394 | CWS | Surfacewater purchased | 54,294 | ||||||||||||
AL | CULLMAN WATER WORKS, CITY OF | AL0001786 | CWS | Surfacewater purchased | 38,454 | ||||||||||||
AL | CUMBERLAND MOUNTAIN WATER | AL0000717 | CWS | Surfacewater purchased | 5,724 |
8 |
AL | CURRY WATER AUTHORITY | AL0001432 | CWS | Surfacewater | 17,784 | ||||||||||||
AL | DADEVILLE WATER WORKS & SEWAGE BOARD | AL0001273 | CWS | Surfacewater purchased | 4,020 | ||||||||||||
AL | DALE COUNTY WATER AUTHORITY | AL0000415 | CWS | Groundwater | 7,779 | ||||||||||||
AL | DALEVILLE WATER & SEWER BOARD | AL0000420 | CWS | Groundwater | 10,014 | ||||||||||||
AL | DALLAS COUNTY WATER & SEWER AUTHORITY | AL0000463 | CWS | Groundwater | 4,152 | ||||||||||||
AL | DAUPHIN ISLAND WATER & SEWER | AL0000971 | CWS | Groundwater | 5,802 | ||||||||||||
AL | DEKALB-JACKSON WATER SUPPLY DISTRICT | AL0001796 | CWS | Surfacewater | 15,531 | ||||||||||||
AL | DEMOPOLIS WATER WORKS AND SEWER BOARD | AL0000908 | CWS | Groundwater | 10,530 | ||||||||||||
AL | DORA UTILITIES | AL0001721 | CWS | Surfacewater purchased | 4,101 |
9 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | DOUBLE SPRINGS (TOWN OF) W&S BOARD | AL0001410 | CWS | Surfacewater purchased | 5,967 | ||||||||||||
AL | DOUGLAS WATER AUTHORITY | AL0000940 | CWS | Groundwater | 16,632 | ||||||||||||
AL | EAST ALABAMA WATER & FIRE PRO DISTRICT | AL0000174 | CWS | Surfacewater purchased | 17,532 | ||||||||||||
AL | EAST CENTRAL BALDWIN COUNTY WATER & FPA | AL0001770 | CWS | Groundwater | 5,496 | ||||||||||||
AL | EAST CULLMAN WATER SYSTEM | AL0000402 | CWS | Surfacewater purchased | 12,795 | ||||||||||||
AL | EAST LAUDERDALE COUNTY WATER AUTHORITY | AL0001424 | CWS | Groundwater purchased | 10,296 | ||||||||||||
AL | ECLECTIC WATER WORKS & SEWER BOARD | AL0000533 | CWS | Groundwater purchased | 4,953 | ||||||||||||
AL | ELBA WATER WORKS | AL0000295 | CWS | Groundwater | 5,361 | ||||||||||||
AL | ELMORE WATER & SEWER AUTHORITY | AL0000535 | CWS | Surfacewater purchased | 13,680 | ||||||||||||
AL | ENGLEWOOD-HULLS WATER SYSTEM, INC. | AL0001301 | CWS | Surfacewater purchased | 6,162 | ||||||||||||
AL | ENTERPRISE WATER WORKS | AL0000296 | CWS | Groundwater | 48,000 | ||||||||||||
AL | EUFAULA WATER WORKS | AL0000085 | CWS | Groundwater | 17,958 | ||||||||||||
AL | EUTAW WATER DEPARTMENT | AL0000636 | CWS | Groundwater | 4,764 | ||||||||||||
AL | EVERGREEN WATER WORKS | AL0000338 | CWS | Groundwater | 4,950 | ||||||||||||
AL | EXCEL WATER SYSTEM | AL0001046 | CWS | Groundwater | 3,600 | ||||||||||||
AL | FAYETTE CO. WATER COORD. & F. P. A. | AL0000594 | CWS | Surfacewater purchased | 4,341 | ||||||||||||
AL | FAYETTE WATER WORKS BOARD | AL0000597 | CWS | Surfacewater | 8,142 | ||||||||||||
AL | FAYETTEVILLE WATER AUTHORITY | AL0001236 | CWS | Groundwater | 5,661 | ||||||||||||
AL | FORDS VALLEY & HWY 278 WATER | AL0000575 | CWS | Groundwater purchased | 5,616 | ||||||||||||
AL | FORT PAYNE WATER WORKS BOARD | AL0000509 | CWS | Surfacewater | 25,107 | ||||||||||||
AL | FOSTERS-RALPH WATER AUTHORITY | AL0001302 | CWS | Surfacewater purchased | 11,799 |
10 |
AL | FRANKLIN COUNTY WATER SERVICES AUTHORITY | AL0001500 | CWS | Surfacewater | 4,866 | ||||||||||||
AL | FREEMANVILLE WATER SYSTEM | AL0000561 | CWS | Groundwater | 3,414 | ||||||||||||
AL | FRIENDSHIP WATER WORKS | AL0000537 | CWS | Surfacewater purchased | 4,335 | ||||||||||||
AL | FT MITCHELL WATER SYSTEM | AL0001137 | CWS | Groundwater | 13,509 | ||||||||||||
AL | GENEVA WATER WORKS | AL0000622 | CWS | Groundwater | 8,700 | ||||||||||||
AL | GILBERTOWN (UTILITIES BOARD OF TOWN OF) | AL0000237 | CWS | Groundwater | 8,157 | ||||||||||||
AL | GORDO WTR GAS & SEWER BOARD | AL0001105 | CWS | Groundwater | 3,630 | ||||||||||||
AL | GRAYSVILLE WATER & SEWER BOARD | AL0000748 | CWS | Surfacewater purchased | 9,144 | ||||||||||||
AL | GREEN POND WATER SYSTEM | AL0000093 | CWS | Groundwater | 8,631 | ||||||||||||
AL | GREENE COUNTY WATER AUTHORITY | AL0000643 | CWS | Groundwater | 4,062 | ||||||||||||
AL | GREENHILL WATER & FIRE PRO AUTHORITY | AL0001423 | CWS | Surfacewater purchased | 8,214 |
11 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | GREENSBORO (UTILITIES BD OF THE CITY OF) | AL0000645 | CWS | Groundwater | 4,500 | ||||||||||||
AL | GREENVILLE WATER WORKS | AL0000125 | CWS | Groundwater | 9,290 | ||||||||||||
AL | GULF SHORES (UTILITIES BOARD CITY OF) | AL0000038 | CWS | Groundwater | 36,798 | ||||||||||||
AL | HALE COUNTY WATER AUTHORITY | AL0001509 | CWS | Groundwater | 9,540 | ||||||||||||
AL | HALEYVILLE WATER WORKS & SEWER BOARD | AL0001411 | CWS | Surfacewater purchased | 11,817 | ||||||||||||
AL | HAMILTON WATER AND WASTEWATER DEPARTMENT | AL0000926 | CWS | Surfacewater | 10,500 | ||||||||||||
AL | HANCEVILLE (THE WWSB OF THE CITY OF) | AL0000406 | CWS | Groundwater | 6,042 | ||||||||||||
AL | HARTFORD WATER WORKS | AL0000624 | CWS | Groundwater | 4,323 | ||||||||||||
AL | HARTSELLE UTILITY BOARD | AL0001086 | CWS | Surfacewater purchased | 22,146 | ||||||||||||
AL | HEADLAND WATER WORKS | AL0000664 | CWS | Groundwater | 5,700 | ||||||||||||
AL | HEFLIN WATER WORKS | AL0000279 | CWS | Surfacewater | 4,287 | ||||||||||||
AL | HENRY COUNTY WATER AUTHORITY | AL0000663 | CWS | Groundwater | 10,902 | ||||||||||||
AL | HIGHLAND WATER AUTHORITY | AL0000580 | CWS | Surfacewater purchased | 3,906 | ||||||||||||
AL | HOKES BLUFF WATER BOARD | AL0000581 | CWS | Groundwater | 5,310 | ||||||||||||
AL | HOLTVILLE WATER SYSTEM | AL0000540 | CWS | Surfacewater purchased | 8,697 | ||||||||||||
AL | HOUSTON COUNTY WATER AUTHORITY | AL0001755 | CWS | Groundwater | 4,377 | ||||||||||||
AL | HUGULEY WATER AUTHORITY | AL0000177 | CWS | Surfacewater purchased | 6,795 | ||||||||||||
AL | JACKSON COUNTY WATER AUTHORITY | AL0001748 | CWS | Surfacewater purchased | 7,635 | ||||||||||||
AL | JACKSONS GAP WATER AUTHORITY | AL0001279 | CWS | Surfacewater purchased | 6,813 | ||||||||||||
AL | JASPER WATER WORKS AND SEWER BOARD | AL0001336 | CWS | Surfacewater | 28,638 |
12 |
AL | JEMISON WATER WORKS | AL0000219 | CWS | Groundwater purchased | 4,110 | ||||||||||||
AL | JOHNSONS CROSSING WATER SYSTEM | AL0000408 | CWS | Surfacewater purchased | 3,444 | ||||||||||||
AL | JOPPA, HULACO & RYAN WATER AUTHORITY | AL0000409 | CWS | Surfacewater purchased | 4,866 | ||||||||||||
AL | KUSHLA WATER DISTRICT | AL0000993 | CWS | Groundwater | 6,294 | ||||||||||||
AL | LAFAYETTE WATER WORKS | AL0000178 | CWS | Surfacewater | 4,047 | ||||||||||||
AL | LANETT WATER WORKS | AL0000179 | CWS | Surfacewater purchased | 7,152 | ||||||||||||
AL | LEMOYNE WATER SYSTEM, INC. | AL0000994 | CWS | Groundwater | 3,825 | ||||||||||||
AL | LEVEL PLAINS WATER SYSTEM | AL0000436 | CWS | Groundwater | 3,819 | ||||||||||||
AL | LINDEN UTILITIES BOARD | AL0000914 | CWS | Groundwater | 5,103 | ||||||||||||
AL | LINEVILLE WATER WORKS BOARD | AL0000268 | CWS | Surfacewater purchased | 3,420 |
13 |
Primacy Agency [State] | PWS Name | PWSID | PWS Type | Primary Source | Population Served | ||||||||||||
AL | LITTLEVILLE WATERWORKS | AL0000320 | CWS | Surfacewater purchased | 3,576 | ||||||||||||
AL | LIVINGSTON WATER WORKS | AL0001220 | CWS | Groundwater | 4,680 | ||||||||||||
AL | LOWNDES COUNTY WATER SYSTEM | AL0001512 | CWS | Groundwater | 3,675 | ||||||||||||
AL | LUVERNE WATER & SEWER DEPARTMENT | AL0000390 | CWS | Groundwater | 3,900 | ||||||||||||
AL | MACON COUNTY WATER AUTHORITY | AL0000867 | CWS | Surfacewater purchased | 6,951 | ||||||||||||
AL | MADISON COUNTY WATER DEPARTMENT | AL0000888 | CWS | Surfacewater purchased | 97,800 | ||||||||||||
AL | MARBURY WATER SYSTEM, INC. | AL0000013 | CWS | Surfacewater purchased | 8,670 | ||||||||||||
AL | MARGARET WATER WORKS | AL0001199 | CWS | Surfacewater purchased | 5,688 | ||||||||||||
AL | MARION COUNTY PUBLIC WATER AUTHORITY | AL0001716 | CWS | Surfacewater purchased | 3,609 | ||||||||||||
AL | MARION WATER DEPARTMENT | AL0001097 | CWS | Groundwater | 4,188 | ||||||||||||
AL | MCCALL WATER SYSTEM INC | AL0000566 | CWS | Groundwater | 8,400 | ||||||||||||
AL | MILLBROOK UTILITIES | AL0000539 | CWS | Surfacewater purchased | 5,181 | ||||||||||||
AL | MITCHELL WATER SYSTEM INC | AL0001306 | CWS | Surfacewater purchased | 8,679 | ||||||||||||
AL | MOBILE COUNTY WATER & FIRE PRO AUTHORITY | AL0001002 | CWS | Groundwater | 39,573 | ||||||||||||
AL | MONROEVILLE (WATER WORKS BD. OF CITY OF) | AL0001052 | CWS | Groundwater | 9,885 | ||||||||||||
AL | MULGA WATER WORKS AND GAS DEPARTMENT | AL0000755 | CWS | Surfacewater purchased | 6,201 | ||||||||||||
AL | MYRTLEWOOD WATER SYSTEM | AL0001506 | CWS | Groundwater | 4,095 | ||||||||||||
AL | NE MORGAN CO WATER AND SEWER AUTHORITY | AL0001088 | CWS | Surfacewater purchased | 25,227 | ||||||||||||
AL | NEW HOPE WATER SYSTEM | AL0000893 | CWS | Surfacewater purchased | 5,931 | ||||||||||||
AL | NEW LONDON WATER & FIRE PRO AUTHORITY | AL0001437 | CWS | Groundwater | 6,477 |
14 |
AL | NORTH CHOCTAW WATER & SEWER AUTHORITY | AL0000243 | CWS | Groundwater | 3,552 | ||||||||||||
AL | NORTH DALLAS WATER AUTHORITY | AL0000482 | CWS | Groundwater | 8,838 | ||||||||||||
AL | NORTH MARSHALL UTILITIES | AL0000945 | CWS | Surfacewater | 11,850 | ||||||||||||
AL | NORTHEAST ETOWAH COUNTY WATER CO-OP | AL0000587 | CWS | Surfacewater purchased | 4,239 | ||||||||||||
AL | NORTHPORT WATER WORKS | AL0001307 | CWS | Surfacewater | 40,551 | ||||||||||||
AL | OAKMAN WATER WORKS | AL0001343 | CWS | Surfacewater purchased | 3,570 | ||||||||||||
AL | OLD LINE WATER SYSTEM | AL0000257 | CWS | Groundwater | 5,145 | ||||||||||||
AL | ORANGE BEACH WATER, SEWER AND F.P.A. | AL0000053 | CWS | Groundwater | 17,796 | ||||||||||||
