FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 04/25/2023 |
3. Issuer Name and Ticker or Trading Symbol
3M CO [ MMM ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 283.1947(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-qualified Stock Option (Right to Buy) | 02/04/2015(2) | 02/02/2024 | Common Stock | 1,894 | 126.72 | D | |
Non-qualified Stock Option (Right to Buy) | 02/03/2016(2) | 02/03/2025 | Common Stock | 5,626 | 165.94 | D | |
Non-qualified Stock Option (Right to Buy) | 02/02/2017(2) | 02/02/2026 | Common Stock | 5,852 | 147.87 | D | |
Non-qualified Stock Option (Right to Buy) | 02/07/2018(2) | 02/06/2027 | Common Stock | 4,314 | 175.76 | D | |
Non-qualified Stock Option (Right to Buy) | 02/06/2019(2) | 02/04/2028 | Common Stock | 3,131 | 233.63 | D | |
Non-qualified Stock Option (Right to Buy) | 02/05/2020(2) | 02/04/2029 | Common Stock | 4,095 | 201.12 | D | |
Non-qualified Stock Option (Right to Buy) | 02/04/2021(2) | 02/03/2030 | Common Stock | 6,490 | 157.24 | D | |
Non-qualified Stock Option (Right to Buy) | 02/02/2022(2) | 02/01/2031 | Common Stock | 5,923 | 175.02 | D | |
Non-qualified Stock Option (Right to Buy) | 02/08/2023(2) | 02/07/2032 | Common Stock | 12,982 | 162.41 | D | |
Restricted Stock Units | 02/07/2026 | (3) | Common Stock | 4,962 | (4) | D |
Explanation of Responses: |
1. Includes shares acquired under 3M's General Employee Stock Purchase Plan. |
2. The stock option will vest and become exercisable in a series of three equal installments on each of the first, second and third anniversary of the grant date. |
3. The restricted stock units vest 100% three years from the grant date. |
4. Each restricted stock unit represents a contingent right to receive one share of 3M common stock. |
Remarks: |
Exhibit Index - 21.1 Power of Attorney |
/s/ Patricia L. Meagher, attorney-in-fact for Christian T. Goralski, Jr. | 04/28/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |