Firm | Analyst | Phone |
---|---|---|
Argus Research | John Eade | +1 646 747 5445 |
Bank of America | Andrew Obin | +1 646 855 1817 |
Barclays | Julian Mitchell | +1 212 526 1661 |
Citi Research | Andrew Kaplowitz | +1 212 816 0642 |
Deutsche Bank | Nicole DeBlase | +1 212 250 5916 |
Goldman Sachs | Joe Ritchie | +1 212 357 8914 |
HSBC | Wesley Brooks | +1 212 525 0337 |
Jefferies & Company | Laurence Alexander | +1 212 284 2553 |
J.P. Morgan Securities | Stephen Tusa | +1 212 622 6623 |
Melius Research | Scott Davis | +1 212 503 6200 |
Mizuho Securities | Brett Linzey | +1 212 282 3579 |
Morgan Stanley | Chris Snyder | +1 212 761 4470 |
Morningstar | Nicholas Lieb | +1 312 244 7054 |
RBC Capital Markets | Deane Dray | +1 212 428 6465 |
UBS | Amit Mehrotra | +1 201 352 1410 |
Vertical Research Partners | Jeff Sprague | +1 203 276 5665 |
Wells Fargo Securities, LLC | Joseph O'Dea | +1 212 214 5993 |
Wolfe Research | Nigel Coe | +1 646 582 9259 |
3M Company is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding 3M Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of 3M Company or its management. 3M Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.